| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Shetler, Caleb | $700.00 | $0.00 | $700.00 | ||
| Woods, Steve | $600.00 | $0.00 | $600.00 | ||
| Tilly, Finigan | $500.00 | $0.00 | $500.00 | ||
| Yu, Sean | $400.00 | $0.00 | $400.00 | ||
| Boyns, Casey | $350.00 | $0.00 | $350.00 | ||
| Pieper, Frank | $350.00 | $0.00 | $350.00 | ||
| Ansbro, Thomas | $250.00 | $0.00 | $250.00 | ||
| Jensen, Herb | $250.00 | $0.00 | $250.00 | ||
| Avrit, Jack | $215.00 | $0.00 | $215.00 | ||
| Del Biaggio, Will "Boots" | $215.00 | $0.00 | $215.00 | ||
| Jojola, Domingo | $215.00 | $0.00 | $215.00 | ||
| Patel, Ash | $215.00 | $0.00 | $215.00 | ||
| Velo, Kevin | $215.00 | $0.00 | $215.00 | ||
| Prince, Dean | $200.00 | $0.00 | $200.00 | ||
| Hemrick, David | $133.33 | $0.00 | $133.33 | ||
| Johnson, Ron | $133.33 | $0.00 | $133.33 | ||
| Thomason, Bob | $133.33 | $0.00 | $133.33 | ||
| Harvey, Berk | $125.00 | $0.00 | $125.00 | ||
| Camaione, James | $100.00 | $0.00 | $100.00 | ||
| Cohn, Matt | $100.00 | $0.00 | $100.00 | ||
| Donnelly, Michael | $100.00 | $0.00 | $100.00 | ||
| Hackett, Ed | $100.00 | $0.00 | $100.00 | ||
| Hopkins, Justin | $100.00 | $0.00 | $100.00 | ||
| Noonan, Ken | $100.00 | $0.00 | $100.00 | ||
| Peterson, Travis | $100.00 | $0.00 | $100.00 | ||
| Sepp, Rick | $100.00 | $0.00 | $100.00 | ||
| West, Corey | $100.00 | $0.00 | $100.00 | ||
| Dodge, Tommy | $66.67 | $0.00 | $66.67 | ||
| Heitel, Matt | $66.67 | $0.00 | $66.67 | ||
| Iqbal, Sebastian | $66.67 | $0.00 | $66.67 | ||
| Adolph, Rob | $50.00 | $0.00 | $50.00 | ||
| Anderson, Scott | $50.00 | $0.00 | $50.00 | ||
| Britton, Jeff | $50.00 | $0.00 | $50.00 | ||
| Chen, Ethan | $50.00 | $0.00 | $50.00 | ||
| Duray, Rick | $50.00 | $0.00 | $50.00 | ||
| Klemczak, Mark | $50.00 | $0.00 | $50.00 | ||
| Knoll, Jim | $50.00 | $0.00 | $50.00 | ||
| Kong, Ray | $50.00 | $0.00 | $50.00 | ||
| Miller, Robert | $50.00 | $0.00 | $50.00 | ||
| Peterson, Evan | $50.00 | $0.00 | $50.00 | ||
| Wilmer, Tony | $50.00 | $0.00 | $50.00 |
| Legend | |
|---|---|
| T1 | Senior Flight - Senior |
| T2 | Championship Flight - Championship |
| T3 | Super Senior Flight - Super Senior |